| Weight | Total Daily Dose (mg) | Number of Capsules | |||
|---|---|---|---|---|---|
| (Kg) | (Lb) | Dose 1 | Dose 2 | Dose 3 | |
| 10 - 24.9 | 22 - 54.9 | 250 | 0 | 0 | 1 |
| 25 - 39.9 | 55 - 87.9 | 500 | 1 | 0 | 1 |
| 40 - 59.9 | 88 - 131.9 | 750 | 1 | 1 | 1 |
| 60 - 74.9 | 132 - 164.9 | 1,000 | 1 | 1 | 2 |
| 75 - 89.9 | 165 - 197.9 | 1,250 | 2 | 1 | 2 |
| Indication | Placebo Patients with Events Per 1,000 Patients | Drug Patients with Events Per 1,000 Patients | Relative Risk: Incidence of Events in Drug Patients/Incidence in Placebo Patients | Risk Difference: Additional Drug Patients with Events Per 1,000 Patients |
|---|---|---|---|---|
| Epilepsy | 1.0 | 3.4 | 3.5 | 2.4 |
| Psychiatric | 5.7 | 8.5 | 1.5 | 2.9 |
| Other | 1.0 | 1.8 | 1.9 | 0.9 |
| Total | 2.4 | 4.3 | 1.8 | 1.9 |
| Body System/Reaction | Divalproex Sodium
(n = 77) % |
Placebo
(n = 70) % |
|---|---|---|
|
|
||
| Headache | 31 | 21 |
| Asthenia | 27 | 7 |
| Fever | 6 | 4 |
|
|
||
| Nausea | 48 | 14 |
| Vomiting | 27 | 7 |
| Abdominal Pain | 23 | 6 |
| Diarrhea | 13 | 6 |
| Anorexia | 12 | 0 |
| Dyspepsia | 8 | 4 |
| Constipation | 5 | 1 |
|
|
||
| Somnolence | 27 | 11 |
| Tremor | 25 | 6 |
| Dizziness | 25 | 13 |
| Diplopia | 16 | 9 |
| Amblyopia/Blurred Vision | 12 | 9 |
| Ataxia | 8 | 1 |
| Nystagmus | 8 | 1 |
| Emotional Lability | 6 | 4 |
| Thinking Abnormal | 6 | 0 |
| Amnesia | 5 | 1 |
|
|
||
| Flu Syndrome | 12 | 9 |
| Infection | 12 | 6 |
| Bronchitis | 5 | 1 |
| Rhinitis | 5 | 4 |
|
|
||
| Alopecia | 6 | 1 |
| Weight Loss | 6 | 0 |
| Body System/Reaction | High Dose
(n = 131) % |
Low Dose
(n = 134) % |
|---|---|---|
|
|
||
| Asthenia | 21 | 10 |
|
|
||
| Nausea | 34 | 26 |
| Diarrhea | 23 | 19 |
| Vomiting | 23 | 15 |
| Abdominal Pain | 12 | 9 |
| Anorexia | 11 | 4 |
| Dyspepsia | 11 | 10 |
|
|
||
| Thrombocytopenia | 24 | 1 |
| Ecchymosis | 5 | 4 |
|
|
||
| Weight Gain | 9 | 4 |
| Peripheral Edema | 8 | 3 |
|
|
||
| Tremor | 57 | 19 |
| Somnolence | 30 | 18 |
| Dizziness | 18 | 13 |
| Insomnia | 15 | 9 |
| Nervousness | 11 | 7 |
| Amnesia | 7 | 4 |
| Nystagmus | 7 | 1 |
| Depression | 5 | 4 |
|
|
||
| Infection | 20 | 13 |
| Pharyngitis | 8 | 2 |
| Dyspnea | 5 | 1 |
|
|
||
| Alopecia | 24 | 13 |
|
|
||
| Amblyopia/Blurred Vision | 8 | 4 |
| Tinnitus | 7 | 1 |
| Add-on Treatment | Number of Patients | Baseline Incidence | Experimental Incidence |
|---|---|---|---|
| Divalproex Sodium Tablets | 75 | 16.0 | 8.9
|
| Placebo | 69 | 14.5 | 11.5 |
| Treatment | Number of Patients | Baseline Incidence | Randomized Phase Incidence |
|---|---|---|---|
| High dose | 131 | 13.2 | 10.7
|
| Divalproex Sodium Tablets | |||
| Low dose | 134 | 14.2 | 13.8 |
| Divalproex Sodium Tablets |