"V体育平台登录" Index of /genomes/all/GCF/943/734/735/GCF_943734735.2_idAnoGambNW_F1_1
Name                                                                Last modified      Size  
Parent Directory                                                                         -   
Annotation_comparison/                                              2023-12-20 03:07    -   
Evidence_alignments/                                                2023-12-20 03:07    -   
GCF_943734735.2_idAnoGambNW_F1_1_assembly_structure/                2023-12-20 03:05    -   
Gnomon_models/                                                      2023-12-20 03:07    -   
RNASeq_coverage_graphs/                                             2023-12-20 03:07    -   
RefSeq_transcripts_alignments/                                      2023-12-20 03:07    -   
GCF_943734735.2-RS_2023_12_annotation_report.xml                    2023-12-20 03:05   90K  
GCF_943734735.2-RS_2023_12_gene_expression_counts.txt.gz            2023-12-20 03:05  1.9M  
GCF_943734735.2-RS_2023_12_gene_ontology.gaf.gz                     2023-12-20 03:05  569K  
GCF_943734735.2-RS_2023_12_normalized_gene_expression_counts.txt.gz 2024-05-15 14:46  3.0M  
GCF_943734735.2-RS_2023_12_rnaseq_alignment_summary.txt             2023-12-20 03:05  4.7K  
GCF_943734735.2-RS_2023_12_rnaseq_runs.txt                          2024-05-15 14:46   13K  
GCF_943734735.2_idAnoGambNW_F1_1_assembly_report.txt                2025-04-10 22:37   21K  
GCF_943734735.2_idAnoGambNW_F1_1_assembly_stats.txt                 2025-04-10 22:37   11K  
GCF_943734735.2_idAnoGambNW_F1_1_cds_from_genomic.fna.gz            2023-12-20 03:05   10M  
GCF_943734735.2_idAnoGambNW_F1_1_fcs_report.txt                     2024-08-23 09:12  474   
GCF_943734735.2_idAnoGambNW_F1_1_feature_count.txt                  2023-12-20 03:05  2.2K  
GCF_943734735.2_idAnoGambNW_F1_1_feature_table.txt.gz               2023-12-20 03:05  1.6M  
GCF_943734735.2_idAnoGambNW_F1_1_genomic.fna.gz                     2023-12-20 03:05   76M  
GCF_943734735.2_idAnoGambNW_F1_1_genomic.gbff.gz                    2023-12-20 03:05  112M  
GCF_943734735.2_idAnoGambNW_F1_1_genomic.gff.gz                     2023-12-20 03:05  6.0M  
GCF_943734735.2_idAnoGambNW_F1_1_genomic.gtf.gz                     2023-12-20 03:05  5.5M  
GCF_943734735.2_idAnoGambNW_F1_1_genomic_gaps.txt.gz                2023-12-20 03:05  541   
GCF_943734735.2_idAnoGambNW_F1_1_protein.faa.gz                     2023-12-20 03:05  6.1M  
GCF_943734735.2_idAnoGambNW_F1_1_protein.gpff.gz                    2023-12-20 03:05   15M  
GCF_943734735.2_idAnoGambNW_F1_1_pseudo_without_product.fna.gz      2023-12-20 03:05  441K  
GCF_943734735.2_idAnoGambNW_F1_1_rna.fna.gz                         2023-12-20 03:05   24M  
GCF_943734735.2_idAnoGambNW_F1_1_rna.gbff.gz                        2023-12-20 03:05   70M  
GCF_943734735.2_idAnoGambNW_F1_1_rna_from_genomic.fna.gz            2023-12-20 03:05   23M  
GCF_943734735.2_idAnoGambNW_F1_1_translated_cds.faa.gz              2023-12-20 03:05  6.4M  
README.txt                                                          2024-08-27 13:56   55K  
README_GCF_943734735.2-RS_2023_12                                   2023-12-20 03:05  958   
annotation_hashes.txt                                               2023-12-20 03:07  410   
assembly_status.txt                                                 2025-10-31 03:48   14   
md5checksums.txt                                                    2025-04-10 22:52   14K  
uncompressed_checksums.txt                                          2025-04-10 22:52  2.1K  
HHS Vulnerability Disclosure